Safety Data Sheet (also available upon request)
Date of elaboration: Date of revision: | 14.02.2018 г. |
SECTION 1. IDENTIFICATION OF THE SUBSTANCE/MIXTURE AND OF THE COMPANY/UNDERTAKING
1.1.Identification of product |
IUPAC/ international chemical name | - |
Trade name: | Active Shield Fluid |
CAS: | - |
EINECS/ELINCS: | - |
Registration number | |
1.2 Identified use : | Industrial use: welding Professional use: welding |
Uses advised against: | - |
1.3 Supplier: | Elica Ltd. |
Street, No.: | Hale 13 – B - 85 |
Zip Code: | 8600 |
City: | Yambol |
State: | Yambol |
Phone: | 359878100195 |
Fax: | |
E-mail: | elicawelding@abv.bg |
1.4 Emergency number: | 359112 |
SECTION 2. HAZARD IDENTIFICAtiON
2.1 Classification in accordance with EP and Council Regulation 1272/2008 CLP | GHS07, Warning Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 Aquatic Chronic 4 , H413 |
2.2 Label elements |
Symbol | | | | |
Signal word | Warning |
Hazard statement | H315 Causes skin irritation. H317 May cause an allergic skin reaction H319 Causes serious eye irritation. H413 May cause long lasting harmful effects to aquatic life. |
Precautionary statement | P280 Wear protective gloves/ eye protection. P362 + P364 Take off contaminated clothing and wash it before reuse. P302 + P352 IF ON SKIN: Wash with plenty of water P305 + P351 + P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P273 Avoid release to the environment. P501 Dispose of contents/container in accordance with current regional legislation as dangerous waste. |
2.3 Other hazards | Contains: additive |
SECTION 3. COMPOSITION/INFORMATION ON INGREDIENTS
Component | isobutyl stearate | distillates (petroleum) | 2-ethylhexyl stearate | additive |
Concentration | 27- 48 % | 12 – 27 % | 9- 28 % | < 9 % |
CAS | 646-13-9 | 64742-65-0 | 22047-49-0 | confidential |
EC | 211-466-1 | 265-169-7 | 244-754-0 | confidential |
Registration | in 2018 | 01-2119471299-27-xxxx | | |
Classification | GHS07 Skin Irrit. 2 Eye Irrit. 2 | Aquatic Chronic 4 * | GHS07 Skin Irrit. 2 Eye Irrit. 2 | GHS07 Skin Sens. 1 |
H315 H319 | H413 | H315 H319 | H317 |
H-statements | Warning | - | Warning | Warning |
- | - | - | - |
Signal word | - | - | - | - |
Occupational exposure limits | - | < 3% DMSO extract | - | - |
PBT/vPvB | | | | |
Other | | | | |
SECTION 4. FIRST AID MEASURES
4.1 Description of first aid measures | Inhalation | Move victim to fresh air. In case of difficulties after dust inhalation contact doctor. |
Eyes | Wash eyes with plenty of water during at least 10 minutes. If irritation persists, contact doctor. |
Skin | Remove contaminated clothing. Wash the skin with water. |
Ingestion | Never induce vomiting. Contact doctor as soon as possible. |
4.2 Most important symptoms and effects, both acute and delayed | Causes skin irritation. May cause an allergic skin reaction. Causes serious eye irritation. Accidental ingestion may lead to penetration of particles into the lungs and cause serious health problems (pneumonia, pulmonary oedema). |
4.3 Indication of any immediate medical attention and special treatment needed | In case of accidental ingestion, in case of difficulties after contact with eyes and also in case of allergic skin reaction immediately contact doctor. |
SECTION 5. FIRE-FIGHTING MEASURES
5.1 Extinguishing media | suitable | CO2, powder, foam, water fog |
not to be used | water in full jet |
5.2 Special hazards arising from the substance or mixture | Hazardous decomposition products may form (carbon oxides, nitrogen oxides, hydrocarbons, organic compounds) and thick black smoke. Vapours may form explosive mixture with air. |
5.3 Advice for fire fighters | Use self-contained breathing apparatus. Wear protective clothing. Remove containers rapidly out of reach of fire or cool with water fog. Do not breathe combustion gases. |
SECTION 6. ACCIDENTAL RELEASE MEASURES
6.1 Personal precautions, protective equipment and emergency procedures | Avoid prolonged contact with skin and eyes. Wear suitable personal protection. Avoid access of not protected and not informed persons. |
6.2 Thermal hazard: | combustible |
6.3 Environmental precautions | Avoid release of product in to the waters, watercourses and water sources as well as to the sewerage. If it happens, contact responsible institutions. |
6.4 Methods and material for containment and cleaning up | Pick up with non combustible absorbent materials (sand, earth) and take for disposal in closed, labelled containers. |
6.5 Reference to other sections | personal protection: section 8 waste disposal: section 13 |
SECTION 7. HANDLING AND STORAGE
7.1 Precautions for safe handling | Ensure ventilation of closed rooms. Avoid prolonged contact with skin and eyes. Wear suitable personal protection (eyes, skin). Keep safety and hygienic regulations for work with chemicals. Do not eat, drink or fume. Take off immediately all contaminated clothing. |
7.2 Conditions for safe storage, including any incompatibilities | Storage in original, tightly closed container in cool, dry, well ventilated room. Do not store with incompatible materials. |
7.3 Specific end use(s) | Product is used to protect MIG gun consumables and welded parts from welding spatters. |
SECTION 8. EXPOSURE CONTROLS/PERSONAL PROTECTION
Control parameters | - |
DNEL workers | data not available |
DNEL population | data not available |
Exposure controls | Hand protection: | protective gloves(EN 374) |
Skin protection: | protective clothing |
Eye protection | protective glasses (EN 166) |
Respiratory protection: | necessary in case of high concentration of vapours |
Environmental exposure controls | data not available |
SECTION 9. PHYSICAL AND CHEMICAL PROPERTIES
9.1 Information on basic physical and chemical properties |
Physical state | liquid |
Color | amber |
Odour | pleasant odour |
Odour treshold | data not available |
pH | data not available |
Melting point/freezing point [°C] | < 8 |
Initial boiling point and boiling range [°C] | > 200 |
Flash point [°C] | > 170 |
Evaporation rate | data not available |
Flammability | data not available |
Auto-ignition temperature [°C] | > 320 |
Decomposition temperature [°C] | data not available |
Lower explosive limit | data not available |
Upper explosive limit | data not available |
Oxidation properties | data not available |
Vapour pressure [hPa] | < 0,1kpa |
Vapour density | > 1 (air = 1) |
Relative density [g.cm-3] | > 0,85 |
Solubility (water) | not soluble |
Solubility (solvents) [g.l-1] | data not available |
Partition coefficient: n-octanol/water | data not available |
Viscosity | data not available |
9.2 Other information | - |
SECTION 10. STABILITY AND REACTIVITY
10.1 Reactivity | data not available |
10.2 Chemical stability | stable under proposed conditions of use and storage |
10.3 Possibility of hazardous reactions | data not available |
10.4 Conditions to avoid | data not available |
10.5 Incompatible materials | strong oxidisers |
10.6 Hazardous decomposition products | In case of fire: see section 5. |
SECTION 11. TOXICOLOGICAL INFORMATION
Acute toxicity LD50 | Oral | ATEmix: > 20 000 mg/kg (1,4-diazabicyclooctane /rat: 1870 mg/kg) |
Dermal | Data not available |
Inhalation | Data not available |
Skin corrosion/irritation | Causes skin irritation. (calculation) |
Eye damage/irritation | May cause long lasting harmful effects to aquatic life. (calculation) |
Sensitisation | Skin | May cause an allergic skin reaction. (calculation) |
Respiratory system | Data not available |
Reproduction toxicity | No evidence |
STOT SE | Data not available |
STOT RE | Data not available |
Aspiration toxicity | Data not available |
SECTION 12. ECOLOGICAL INFORMATION
12.1 Aquatic toxicity | May cause long lasting harmful effects to aquatic life. (calculation) |
12.2 Persistence and degradability | Data not available |
12.3 Bioaccumulative potential | Data not available |
12.4 Mobility in soil | Data not available |
12.5 PBT a vPvB | Data not available |
12.6 Other adverse effects | contains product of petroleum, may float on the surface of water and inhibit the oxygen/air access for water organisms |
SECTION 13. DISPOSAL CONSIDERATIONS
13.1 Waste treatment methods: Waste, contaminated absorbent material and contaminated packaging dispose in accordance with current regional legislation as dangerous waste (incineration plant). Contaminated packaging dispose as dangerous waste. |
SECTION 14. TRANSPORT INFORMATION
UN number | No dangerous good according to the transport regulations. |
UN proper shipping name | - |
Transport hazard class (es) | - |
Packing group | - |
Environmental hazards | - |
Special precautions for user | - |
Transport in bulk | - |
SECTION 15. REGULATORY INFORMATION
15.1 Safety, health and environmental regulations/legislation specific for the substance or mixture |
Regulation No 1907/2006 of EP and Council concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH), establishing a European Chemicals Agency Regulation No 1272/2008 of EP and Council on classification, labelling and packaging of substances and mixtures Regulation No 453/2010 of Commission on Safety Data Sheet Restriction according to Commission Regulation No 552/2009 amending Regulation (EC) No 1907/2006 of the European Parliament and of the Council on the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) as regards on Annex XVII: none Candidate list substances (according to Annex XIV of EP and Council Regulation 1907/2006 REACH: none |
|
15.2 Chemical safety assessment: no assessment |
SECTION 16. Other infoRMatIon
Revision: -first edition 14.02.2018. Wording of H-statements from section 3: H315 Causes skin irritation H317 May cause an allergic skin reaction H319 Causes serious eye irritation. H413 May cause long lasting harmful effects to aquatic life. * classification added in accordance with article 4 of regulation no.1272/2008 Requirements for packaging in case of selling to the general public: none |